Spellsword
Spellsword
Spell and Steel.
Prerequisites
| Warrior T1 |
| Mage T2 |
| 200 Total CP Accrued |
Spellsword Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Arch Mage | 10 | Arcane Scholar | - | Grants 2 additional free spell casts per refresh (from Mage or Mage prestige class list). |
| Crushing Blow | 8 | Faltering Blow | ✓ | Grants the call of 6 via weapon strike. |
| Medium Shield | 8 | Small Shield | - | Grants use of a Medium sized shield. |
| Shielded Casting | 12 | Medium Shield | - | Allows Arcane spell casting with a shield. |
| Resolve (4) | 10 | Resolve (2) | - | Grants +1 Vitality (maximum +4). |
| Arcane Glamours | 12 | Spellbook 2 | - | Grants you access to the Arcane Glamours list. |
Arcane Glamours
| Glamour | CP | Prerequisite | Energy | Description | Spell Type |
|---|---|---|---|---|---|
| Acidic Glamour | 8 | - | ✓ | Gain +6 Magic Armor and gain a swing of Destroy. | - |
| Fiery Glamour | 8 | - | ✓ | Gain +6 Magic Armor and gain Reflect to the next called strike to hit you. | - |
| Frozen Glamour | 8 | - | ✓ | Gain +6 Magic Armor and gain a swing for 6 by Ice and Stun. | - |
| Stormy Glamour | 8 | - | ✓ | Gain +6 Magic Armor and gain (+1 Flurry). | - |
| Inky Glamour | 8 | - | ✓ | Gain +6 Magic Armor and Resist the next spell that strikes you. | - |
Glamours grant Magic Armor plus a bonus effect. (Spell Type column left blank per your notes.)
Spellsword
Alchemist / Arcane Trickster / Artificer / Bard / Berserker / Brawler / Champion / Druid / Duelist / Fury / Medic / Oracle / Paladin / Ritualist / Spellsword /General Skills