General Skills
General Skills
Weapons, armor, shields and core attributes available to all
Weapon Skills
| Weapon Skill | CP | Prerequisite | Description | Size | Notes |
|---|---|---|---|---|---|
| Small Weapon Training | 8 | - | Grants use of all Small Weapons. | 16" - 22" | - |
| Medium Weapon Training | 8 | - | Grants use of all Medium Weapons. | 23" - 34" | - |
| Long Weapon Training | 8 | - | Grants use of all Long Weapons. | 35" - 46" | - |
| Great Weapon Training | 8 | - | Grants use of all Great Weapons. | 47" - 60" | - |
| Pole-arms | 8 | - | Grants use of Polearms and Staves. | 60" - 72" | - |
| Archery | 8 | - | Grants use of Bows and Crossbows. | Bow | - |
| Thrown Weapons | 6 | - | Grants use of Thrown Weapons. | 6" - 16" | No core |
Armor Skills
| Armor Skill | CP | Prerequisite | Description | Size | Notes |
|---|---|---|---|---|---|
| Leather Armor | 8 | Padded Armor | +4 Armor while wearing leather armor. | - | Lose ability to cast "Wizard" spells and "Dexterity Armor" while wearing Leather Armor. |
| Chainmaille | 12 | Leather Armor | +8 Armor while wearing Scale or Chain Mail. | - | Lose ability to cast "Wizard" and "Primalist" spells and "Dexterity Armor" while wearing Chainmaille. |
| Plate Armor | 16 | Chain Mail | +12 Armor while wearing a Breastplate. | - | Lose ability to cast all spells and "Dexterity Armor" while wearing Plate Armor. |
Shield Skills
| Shield Skill | CP | Prerequisite | Description | Size | Notes |
|---|---|---|---|---|---|
| Small Shield | 12 | - | Ability to wield a Small Shield. | 24" radius | Lose ability to cast "Spells" while wielding a Small Shield. |
| Medium Shield | 16 | - | Ability to wield a Medium Shield. | 30" radius | Lose ability to cast "Spells" and "Dexterity Armor" while wielding a Medium Shield. |
| Large Shield | 20 | - | Ability to wield a Large Shield. | 36" radius | Lose ability to cast "Spells" and "Dexterity Armor" while wielding a Large Shield. |
Core General Skills
| Skill | CP | Prerequisite | Description | Notes |
|---|---|---|---|---|
| Literacy | 4 | - | Ability to read and write. | - |
| Vitality | 20 | - | +1 permanent Vitality. | Maximum of +10 purchases. |
| Energy** | 25 | - | +1 Energy per refresh. | CP cost increases by 5 with each purchase. |
** Energy CP cost increases by 5 each time this skill is purchased.
General Skills
Cleric / Mage / Primalist / Rogue / Warrior / Craftsman
Alchemist / Arcane Trickster / Artificer / Bard / Berserker / Brawler / Champion / Druid / Duelist / Fury / Medic / Oracle / Paladin / Ritualist / Spellsword /General Skills