Artificer
Artificer
Runecarving a refined craft that turns ordinary, extrordinary.
Prerequisites
| Craftsman T2 |
| Mage T1 |
| 200 Total CP Accrued |
Artificer Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Enhancements | 12 | Master Jeweler | Per Skill | Grants access to Item Enhancement Crafting. Choose 2 enhancements for free; all others cost 6 CP to purchase. Recipes are listed in the Crafting Manual. |
| Rare Find | 10 | Scavenge (4)* | 0 | Chance at rare materials during scavenging at check-in. |
| Ritual Magic (3) * | 5 | Arcane Student | 0 | Grants 1 point of Ritual Magic, up to a maximum of (3). |
| Transfer Magic | 16 | Craft Runes | 3 | Transfer the properties of 1 magic item to a completely different item. The original item is destroyed. |
| Breakdown | 12 | Craft Runes | 3 | Break down magical items for raw components. |
| Master Jeweler | 12 | Cut Gem | - | Allows you to cut and prepare advanced gems. |
*Allows multiple purchases.
Enhancement Recipes
| Armor | ||||
|---|---|---|---|---|
| Recipe | CP | Duration | ✓ | Description |
| Living Armor Rune | 6 | 24 Hours | ✓ | Your armor repairs itself each time you refresh, as long as it still has armor points remaining. |
| Extra Armor Rune | 6 | Weekend | ✓ | Gain 6 Armor (refreshes when you repair your armor). |
| Fortitude Rune | 6 | Weekend | ✓ | Gain +3 Vitality. |
| Embrace of Faye | 6 | Weekend | ✓ | When you fall and your bleed-out count ends, instead of dying you awaken (one use). Does not resist Death Strike. |
| Shield | ||||
|---|---|---|---|---|
| Recipe | CP | Duration | ✓ | Description |
| Glaring Rune | 6 | Weekend | ✓ | Reduce damage that you receive. |
| Reinforced Steel | 6 | Weekend | ✓ | Resist Destroy. |
| Tightened Strap | 6 | Weekend | ✓ | Resist Dislodge. |
| Weapon | ||||
|---|---|---|---|---|
| Recipe | CP | Duration | ✓ | Description |
| Weapon Chain | 6 | Weekend | ✓ | Resist Disarm. |
| Fiery Blade | 6 | Weekend | ✓ | Swing 8 by Fire. |
| Holy Water Rune | 6 | 3 | ✓ | Swing 10 to Undead. |
| Flowing Rune | 6 | 3 | ✓ | Gain 1 additional Flurry. |
Enhancements grants access. Choose 2 recipes free; additional recipes cost 6 CP each.
Artificer
Cleric / Mage / Primalist / Rogue / Warrior / Craftsman
Alchemist / Arcane Trickster / Artificer / Bard / Berserker / Brawler / Champion / Druid / Duelist / Fury / Medic / Oracle / Paladin / Ritualist / Spellsword /General Skills