Mage
Mage
The unseen currents pull us all
Tier 1 Mage Skills & Spells
Tier 1 Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Literacy | 0 | – | -- | Ability to read and write. |
| Arcane Spells 1 | 0 | – | -- | Access to Arcane Spells Tier 1. |
| Read Magic 1 | 8 | – | -- | Read magical scrolls Tier 1. |
| Write Magic 1 | 12 | – | ✓ | Write magical scrolls Tier 1, 3 per event (see Craft Journal). |
| Staff Use | 8 | – | -- | Grants use of staff. |
| Arcane Student | 10 | – | -- | Access to the arcane libraries. |
Tier 1 Spells (Arcane Spells 1)
| Spell | CP | Prerequisite | Energy | Description | Spell Type |
|---|---|---|---|---|---|
| Flame Blast | 10 | – | ✓ | Throw 2 packets for “2 by Fire”. | Destruction |
| Shocking Grasp | 10 | – | ✓ | Throw 1 packet for “5 by Lightning”. | Destruction |
| Icy Grasp | 10 | – | ✓ | Throw 1 packet for “3 by Ice” and “Slow”. | Destruction |
| Mirror Image | 12 | – | ✓ | Resist the next strike to you. | Enchantment |
| Mage Armor | 12 | – | ✓ | +3 Magic Armor. | Enchantment |
| Bulls Strength | 8 | – | ✓ | Grants the ability to throw a “5” with any weapon. | Evocation |
Tier 2 Mage Skills & Spells
Tier 2 Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Arcane Spells 2 | 0 | Arcane Spells 1 | -- | Access to Arcane Spells Tier 2. |
| Ritual Magic | 10 | Arcane Student | -- | +1 point of Ritual Magic (see Craft Journal). |
| Write Magic 2 | 10 | Write Magic 1 | ✓ | Write magical scrolls Tier 2, 3 per event (see Craft Journal). |
| Read Magic 2 | 8 | Read Magic 1 | -- | Read magical scrolls Tier 2. |
| Imbue Staff | 10 | Staff Use | -- | Random magical spell on your staff (draw at check-in). Once per refresh. |
| Arcane Scholar | 10 | Arcane Student | -- | Gain 1 free spell cast per refresh (Mage or Mage prestige list). |
| Use Device 1 | 12 | – | -- | Use magic scroll/crystal, Difficulty 1. |
| Craft Spell Book 1 | 10 | Arcane Spells 2 | -- | Craft a spellbook with special materials; holds up to 10 scrolls. |
Tier 2 Spells (Arcane Spells 2)
| Spell | CP | Prerequisite | Energy | Description | Spell Type |
|---|---|---|---|---|---|
| Flame Blast 2 | 10 | Flame Blast | ✓ | Throw 4 packets for “3 by Fire”. | Destruction |
| Shocking Grasp 2 | 10 | Shocking Grasp | ✓ | Throw 1 packet for “10 by Lightning”. | Destruction |
| Icy Grasp 2 | 10 | Icy Grasp | ✓ | Throw 2 packets for “3 by Ice” and “Slow”. | Destruction |
| Mirror Image 2 | 12 | Mirror Image | ✓ | Resist the next 2 strikes to you. | Enchantment |
| Mage Armor 2 | 12 | Mage Armor | ✓ | +6 Magic Armor. | Enchantment |
| Bulls Strength 2 | 8 | Bulls Strength | ✓ | Grants the ability to throw a “7” with any weapon. | Evocation |
Tier 3 Mage Skills & Spells
Tier 3 Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Arcane Spells 3 | 0 | Arcane Spells 2 | -- | Access to Arcane Spells Tier 3. |
| Ritual Magic 2 | 10 | Ritual Magic | -- | +1 point of Ritual Magic (see Craft Journal). |
| Write Magic 3 | 10 | Write Magic 2 | ✓ | Write magical scrolls Tier 3, 3 total per event (see Craft Journal). |
| Read Magic 3 | 8 | Read Magic 2 | -- | Read magical scrolls Tier 3. |
| Arch Mage | 10 | Arcane Scholar | -- | +1 free spell cast per refresh (Mage or Mage prestige list). |
| Craft Spell Book 2 | 10 | Craft Spell Book 1 | -- | Craft a spellbook with special materials; holds up to 20 scrolls. |
Tier 3 Spells (Arcane Spells 3)
| Spell | CP | Prerequisite | Energy | Description | Spell Type |
|---|---|---|---|---|---|
| Flame Blast 3 | 10 | Flame Blast 2 | ✓ | Throw 6 packets for “3 by Fire”. | Destruction |
| Shocking Grasp 3 | 10 | Shocking Grasp 2 | ✓ | Throw 1 packet for “15 by Lightning”. | Destruction |
| Icy Grasp 3 | 10 | Icy Grasp 2 | ✓ | Throw 1 packet for “9 by Ice” and “Stun”. | Destruction |
| Disintegrate | 16 | Shocking Grasp 3 | ✓✓ | Throw 1 packet for “20 by Acid”. | Destruction |
| Mirror Image 3 | 12 | Mirror Image 2 | ✓ | Resist the next 3 strikes to you. | Enchantment |
| Mage Armor 3 | 12 | Mage Armor 2 | ✓ | +10 Magic Armor. | Enchantment |
| Bulls Strength 3 | 8 | Bulls Strength 2 | ✓ | Grants the ability to throw a “10” with any weapon. | Evocation |
| Lovers Gaze | 16 | – | ✓ | Throw a packet for “Charm”. | Control |
Mage
Cleric / Mage / Primalist / Rogue / Warrior / Craftsman
Alchemist / Arcane Trickster / Artificer / Bard / Berserker / Brawler / Champion / Druid / Duelist / Fury / Medic / Oracle / Paladin / Ritualist / Spellsword /General Skills