Fury
Fury
Natures wrath given form
Prerequisites
| Druid T1 |
| Mage T2 |
| 200 Total CP Accrued |
Fury Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Fury of Nature | 12 | Spell Book 2 | Per Spell | Grants you access to the Fury spell list. |
| Forests Dweller | 12 | Forests Walker | -- | Spending 30 minutes resting in the forest grants you a full refresh and +1 Vitality (until next refresh). |
| Arch Mage | 10 | Arcane Scholar | -- | +1 free spell cast per refresh (from Mage or Mage prestige class list). |
Fury Spells
| Spell | CP | Prerequisite | Energy | Description | Spell Type |
|---|---|---|---|---|---|
| Mass Root | 16 | - | - | Grants you the ability to throw 3 packets for Root. | Control |
| Chain Lightning | 12 | Shocking Grasp | ✓ | Throw 3 by Lightning until you miss (Feet must remain planted). | Destruction |
| Frozen Fingers | 12 | - | ✓ | Throw a packet for 4 by Ice and Disarm. | Destruction |
| Corrosive Acid | 12 | - | ✓ | Throw a packet for 2 by Acid and Destroy. | Destruction |
| Lingering Flames | 12 | - | ✓ | Throw 2 packets for 3 by Fire and Malady. | Destruction |
| Lightning Strike | 10 | Chain Lightning | ✓ | Throw a packet for 25 by Lightning (in rain only). | Destruction |
Fury
Cleric / Mage / Primalist / Rogue / Warrior / Craftsman
Alchemist / Arcane Trickster / Artificer / Bard / Berserker / Brawler / Champion / Druid / Duelist / Fury / Medic / Oracle / Paladin / Ritualist / Spellsword /General Skills