Oracle
Oracle
The vision never lies.
Prerequisites
| Primalist T1 |
| Cleric T2 |
| 200 Total CP Accrued |
Oracle Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Gods Grace | 20 | - | Per Skill | You have been chosen by your god to receive their gift (you may gain this ability without taking a Vow). |
| Coven of the Gods | 10 | Gods Grace | Per Skill | Your gods have seen fit to grant you a gift. |
| Divining | 4 | - | 0 | At check-in you may ask one question, and the gods will send you a sign in-game. |
| Oracles Blessings | 8 | Holy Circle 2 | Per Spell | Grants you access to the spell list: Blessings. |
Blessings
| Blessing | CP | Prerequisite | Energy | Description | Spell Type |
|---|---|---|---|---|---|
| Blessing of Life | 10 | - | ✓ | Resist one (Bleed out or Death-strike) until refresh. | Blessing |
| Blessing of Strength | 12 | - | ✓ | Grants +2 to all called damage until refresh. | Blessing |
| Blessing of Fortitude | 12 | - | ✓ | Grants +3 to maximum Vitality until refresh. | Blessing |
| Blessing of Armor | 12 | - | ✓ | Grants +3 Dexterity Armor until refresh. | Blessing |
| Blessing of Courage | 12 | - | ✓ | You are immune to all Fear effects until refresh. | Blessing |
| Aura of Healing | 10 | Holy Touch 2 | ✓ | Heal 3 Vitality to all allies by voice. | Healing |
| Calming Breeze | 12 | - | ✓ | Throw a packet for Peace. | Control |
Oracle
Cleric / Mage / Primalist / Rogue / Warrior / Craftsman
Alchemist / Arcane Trickster / Artificer / Bard / Berserker / Brawler / Champion / Druid / Duelist / Fury / Medic / Oracle / Paladin / Ritualist / Spellsword /General Skills