Rogue
Rogue
Every lock tells a story
Tier 1 Rogue Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Double Dagger | 0 | – | -- | Ability to dual wield daggers. |
| Thieves Cant | 0 | – | -- | Old script only known to Rogues. Interact with tags labeled “Thieves Cant”. |
| Quick Feet | 10 | – | -- | +3 Dexterity Armor while not wearing armor. |
| Pick Locks Basic | 12 | – | -- | Ability to pick Basic quality locks. |
| Inflict Pain | 12 | – | ✓ | Ability to call “Agony”. |
| Florentine 1 | 10 | Double Dagger | -- | Dual wield (2 Medium) or (Long + Short). |
| Hamstring | 12 | – | ✓ | Ability to call “Slow”. |
| Backstab | 12 | – | ✓ | Call 5 damage (must strike between shoulder blades). |
| Guild Prospect | 10 | – | -- | Access to special Guild jobs. |
| Conceal | 12 | – | -- | Hide a small item that cannot be found when searched. |
Tier 2 Rogue Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Quick Feet 2 | 10 | Quick Feet | -- | +3 Dexterity Armor while not wearing armor. |
| Soft Leather | 12 | Leather Armor | -- | Leather armor now stacks with Dexterity Armor. |
| Backstab 2 | 10 | Backstab | ✓ | Call 8 damage (must strike between shoulder blades). |
| Hush | 10 | – | ✓ | Call “Silence”. |
| Tumble | 12 | Quick Feet | ✓ | Reduce spell damage to 1. |
| Dark Embrace | 12 | Backstab 2 | ✓ | +3 to all called dagger damage. |
| Guild Member | 8 | Guild Prospect | -- | Access to special guild forms; merchant information. |
| Small Shield | 8 | – | -- | Use of Small Shields. |
| Disarm Trap | 12 | – | ✓ | Ability to “Disarm Traps”. |
| Use Device 1 | 12 | – | ✓ | Use Magic Scroll Tier 1. |
| Reveal | 12 | – | ✓ | Call “Reveal”. |
Tier 3 Rogue Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Quick Feet 3 | 10 | Quick Feet 2 | -- | +3 Dexterity Armor while not wearing armor. |
| Crippling Strike | 12 | Hamstring | ✓ | Call “Maim”. |
| Pick Locks Advanced | 12 | Pick Locks Basic | -- | Pick Advanced quality locks. |
| Craft Poison | 16 | Guild Member | ✓ | Craft poisons. May carry 3 maximum. |
| Backstab 3 | 8 | Backstab 2 | ✓ | Call 12 damage (must strike between shoulder blades). |
| Fleet Footwork | 16 | Tumble | ✓ | Call “Dodge” against a spell packet (Dex Armor must be active). |
| Guild Insider | 8 | Guild Member | -- | Access to the black market (special merchant). |
| Sense Danger | 10 | – | ✓ | Dodge a trap effect. |
| Use Device 2 | 12 | Use Device 1 | ✓ | Use Magic Scroll Tier 2. |
| Blackjack | 16 | – | ✓ | Call “Knockout” (must strike between shoulder blades). |
Rogue
Cleric / Mage / Primalist / Rogue / Warrior / Craftsman
Alchemist / Arcane Trickster / Artificer / Bard / Berserker / Brawler / Champion / Druid / Duelist / Fury / Medic / Oracle / Paladin / Ritualist / Spellsword /General Skills