Primalist
Primalist
We endure so that the wilds may rest
Tier 1 Primalist Skills & Aspects
Tier 1 Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Nature Affinity | 0 | – | -- | Know druidic lore and writings on plants and fauna. |
| Diagnose | 8 | – | -- | With 5 seconds of roleplay, diagnose a person’s condition (Health, Bleeding, Poisoned, Diseased, Dead). |
| Stabilize 1 | 8 | Diagnose | -- | Stabilize a bleeding person with 60 seconds of roleplay. |
| Spirit Sense | 6 | – | -- | You sense when there are lingering spirits around (no direction or intent known). |
| Forests Walker | 12 | – | -- | Spending 30 minutes resting in the forest grants you a full refresh. |
| Primal Aspects 1 | 8 | – | -- | Grants access to Aspects Tier 1 (choose 1 Aspect and receive it for free). |
| Aspects T1 | – | – | ✓ | Lose this ability if wearing armor heavier than Leather; only one Aspect may be active at a time. |
Aspects Tier 1
Aspect of the Moon (Tier 1) – 20 CP
| Ability | CP | Energy | Description | Spell Type |
|---|---|---|---|---|
| Aspect of the Moon | 20 | -- | Assume the Aspect of the Moon; gain the abilities below while this Aspect is active. | |
| Spirit Sight | – | ✓ | Allows you or another person to communicate with and see spirits. | |
| Lunar Beam | – | ✓ | Throw a packet for 3 Lunar damage. | |
| Lunar Claws | – | -- | Your weapons can now affect spirits you can see. |
Aspect of the Grove (Tier 1) – 20 CP
| Ability | CP | Energy | Description | Spell Type |
|---|---|---|---|---|
| Aspect of the Grove | 20 | -- | Assume the Aspect of the Grove; gain the abilities below while this Aspect is active. | |
| Lesser Resurrect | – | ✓ | Ability to “Lesser Resurrect” in sanctified ground (target returns to life with no Energy until they refresh). | |
| Spore Burst | – | ✓ | Heals 3 by Faith. | |
| Speak with Fauna | – | ✓ | Allows you to communicate with animals. | Enchantment |
Aspect of the Elemental (Tier 1) – 20 CP
| Ability | CP | Energy | Description | Spell Type |
|---|---|---|---|---|
| Aspect of the Elemental | 20 | -- | Assume the Aspect of the Elemental; choose an element (Fire, Acid, Lightning, or Ice) when shifting. | |
| Elemental Attunement | – | -- | Choose one element for free when shifting into this Aspect. | |
| Elemental Blast | – | ✓ | Throw 2 packets for 2 by your chosen Element. | |
| Elemental Claws | – | -- | Your weapons deal your chosen elemental type. |
Aspect of the Beast (Tier 1) – 20 CP
| Ability | CP | Energy | Description | Spell Type |
|---|---|---|---|---|
| Aspect of the Beast | 20 | -- | Assume the Aspect of the Beast; gain the abilities below while this Aspect is active. | |
| Beast Cleave | – | ✓ | 3 damage. | |
| Thickened Hide | – | -- | +4 Armor. | |
| Vigor of the Bull | – | -- | +2 Vitality. |
Tier 2 Primalist Skills & Aspects
Tier 2 Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Stabilize 2 | 8 | Stabilize 1 | -- | Stabilize a bleeding person with 45 seconds of roleplay. |
| Forests Dweller | 12 | Forests Walker | -- | Spending 30 minutes resting in the forest grants a full refresh and +1 Vitality (until next refresh). |
| Nature’s Blessing | 10 | – | -- | Switch between Aspects once per refresh at no Energy cost. |
| Primal Aspects 2 | 8 | Primal Aspects 1 | -- | Grants access to Aspects Tier 2 (choose 1 Aspect and receive it for free). |
| Aspects T2 | – | – | -- | Lose this ability if wearing armor heavier than Leather; only one Aspect may be active at a time. |
Aspects Tier 2
Aspect of the Moon 2 – 20 CP (req. Aspect of the Moon)
| Ability | CP | Energy | Description | Spell Type |
|---|---|---|---|---|
| Aspect of the Moon 2 | 20 | -- | Advance your Moon Aspect; gain/upgrade the abilities below. | |
| Spirit Sight | – | ✓ | Allows you or another person to communicate with and see spirits. | |
| Lunar Beam 2 | – | ✓ | Throw 2 packets for 3 Lunar damage. | |
| Lunar Claws | – | -- | Your weapons can now affect spirits you can see. | |
| Root Spirit | – | ✓ | Throw a packet for Root Spirit. |
Aspect of the Grove 2 – 20 CP (req. Aspect of the Grove)
| Ability | CP | Energy | Description | Spell Type |
|---|---|---|---|---|
| Aspect of the Grove 2 | 20 | -- | Advance your Grove Aspect; gain/upgrade the abilities below. | |
| Lesser Resurrect | – | ✓ | Ability to “Lesser Resurrect” in sanctified ground (target returns with no Energy until refresh). | |
| Spore Burst | – | ✓ | 2 packets for 2 by Faith. | |
| Animal Friend | – | ✓ | “By my voice, Avoidance to Beasts.” | Control |
| Earth Mother’s Embrace | – | -- | +1 to all healing. | |
| Speak with Fauna | – | ✓ | Allows you to communicate with animals. | Enchantment |
Aspect of the Elemental 2 – 20 CP (req. Aspect of the Elemental)
| Ability | CP | Energy | Description | Spell Type |
|---|---|---|---|---|
| Aspect of the Elemental 2 | 20 | -- | Advance your Elemental Aspect; gain/upgrade the abilities below. | |
| Elemental Attunement | – | ✓ | Choose an element (Fire, Acid, Lightning, or Ice) when shifting into this Aspect. | |
| Elemental Blast | – | ✓ | Throw 3 packets for 2 by your chosen Element. | |
| Elemental Claws | – | -- | Your weapons deal your chosen elemental type. | |
| Elemental Conduit | – | -- | +1 damage to all packet-delivered attacks. |
Aspect of the Beast 2 – 20 CP (req. Aspect of the Beast)
| Ability | CP | Energy | Description | Spell Type |
|---|---|---|---|---|
| Aspect of the Beast 2 | 20 | -- | Advance your Beast Aspect; gain/upgrade the abilities below. | |
| Beast Cleave | – | ✓ | 5 damage. | |
| Thickened Hide | – | ✓ | +6 Armor (can be refreshed for 1 Energy by spending 30 seconds taking a knee). | |
| Bestial Strength | – | -- | +1 to weapon-delivered strikes. | |
| Vigor of the Bull | – | -- | +2 Vitality. |
Tier 3 Primalist Skills & Aspects
Tier 3 Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Stabilize 3 | 8 | Stabilize 2 | -- | Stabilize a bleeding person with 30 seconds of roleplay. |
| One with Nature | 16 | Forests Dweller | -- | 30-minute refresh in the forest grants +2 Vitality (until refresh) and the ability to use two Aspects at one time. |
| Nature’s Blessing 2 | 10 | Nature’s Blessing | -- | Switch between Aspects twice per refresh at no Energy cost. |
| Primal Aspects 3 | 8 | Primal Aspects 2 | -- | Grants access to Aspects Tier 3 (choose 1 Aspect and receive it for free). |
| Aspects T3 | – | – | -- | Lose this ability if wearing armor heavier than Leather; only one Aspect may be active at a time (unless otherwise noted). |
Aspects Tier 3
Aspect of the Moon 3 – 20 CP (req. Aspect of the Moon 2)
| Ability | CP | Energy | Description | Spell Type |
|---|---|---|---|---|
| Aspect of the Moon 3 | 20 | -- | Advance your Moon Aspect; gain/upgrade the abilities below. | |
| Spirit Sight | – | ✓ | Allows you or another person to communicate with and see spirits. | |
| Lunar Beam 3 | – | ✓ | Throw 2 packets for 3 Lunar damage. | |
| Lunar Claws | – | -- | Your weapons can now affect spirits you can see. | |
| Root Spirit | – | ✓ | Throw a packet for Root Spirit. | |
| Spirit Walker | – | -- | You exist in both the spirit and physical realm, able to manipulate and be manipulated by both. |
Aspect of the Grove 3 – 20 CP (req. Aspect of the Grove 2)
| Ability | CP | Energy | Description | Spell Type |
|---|---|---|---|---|
| Aspect of the Grove 3 | 20 | -- | Advance your Grove Aspect; gain/upgrade the abilities below. | |
| Resurrect | – | ✓ | Ability to “Resurrect” in sanctified ground. | |
| Spore Burst | – | ✓ | Heal 6 by Faith (may be split up). | |
| Earth Mother’s Embrace | – | -- | +2 to all healing. | |
| Animal Friend | – | ✓ | “By my voice, Avoidance to Beasts.” | Control |
| Bodarc Thorn Hide | – | ✓ | Reflect the next strike that hits you. | |
| Speak with Fauna | – | ✓ | Allows you to communicate with animals. | Enchantment |
Aspect of the Elemental 3 – 20 CP (req. Aspect of the Elemental 2)
| Ability | CP | Energy | Description | Spell Type |
|---|---|---|---|---|
| Aspect of the Elemental 3 | 20 | -- | Advance your Elemental Aspect; gain/upgrade the abilities below. | |
| Elemental Attunement | – | ✓ | Choose an element (Fire, Acid, Lightning, or Ice) when shifting into this Aspect. | |
| Elemental Blast | – | ✓ | Throw 3 packets for 2 by your chosen Element. | |
| Elemental Claws | – | -- | Your weapons deal your chosen elemental type. | |
| Elemental Conduit | – | -- | +2 damage to all packet-delivered attacks. | |
| Elemental Resilience | – | ✓ | Resist a packet-delivered strike of your chosen element. |
Aspect of the Beast 3 – 20 CP (req. Aspect of the Beast 2)
| Ability | CP | Energy | Description | Spell Type | |
|---|---|---|---|---|---|
| Aspect of the Beast 3 | 20 | -- | Advance your Beast Aspect; gain/upgrade the abilities below. | ||
| Beast Cleave | – | ✓ | Throw 3 damage 4 times. You must take 5 steps between swings; if you stop moving, you lose remaining strikes (no running). | ||
| Thickened Hide | – | ✓ | +8 Armor (can be refreshed for 1 Energy by spending 30 seconds taking a knee). | ||
| Bestial Strength | – | -- | +2 to weapon-delivered strikes. | ||
| Vigor of the Bear 2 | – | Vigor of the Bear | -- | +4 Vitality. | |
| Hardened Claws | – | ✓ | Call “Resist” when your limbs are struck with “Maim”. |
Primalist
Cleric / Mage / Primalist / Rogue / Warrior / Craftsman
Alchemist / Arcane Trickster / Artificer / Bard / Berserker / Brawler / Champion / Druid / Duelist / Fury / Medic / Oracle / Paladin / Ritualist / Spellsword /General Skills