Duelist
Duelist
Speed, steel, and fleet footwork
Prerequisites
| Rogue T1 |
| Warrior T2 |
| 200 Total CP Accrued |
Duelist Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Florentine 3 | 8 | Florentine 2 | - | Grants dual wielding of two Long weapons. |
| Soft Leather | 12 | Leather Armor | - | Leather Armor now stacks with Dexterity Armor. |
| Tumble | 12 | Quick Feet | ✓ | Reduce spell damage to 1. |
| Quick Feet 2 | 12 | Quick Feet | - | Grants +3 points of Dexterity Armor (only effective while wearing Padded). |
| Quick Feet 3 | 12 | Quick Feet 2 | - | Grants +3 points of Dexterity Armor (only effective while wearing Padded). |
| Reflexes | 16 | Tumble | ✓ | While your Dexterity Armor is active, you may dodge melee attacks. |
| Disarm | 16 | Parry | ✓ | Grants the ability to call “Disarm”. |
| Staggering Blow | 12 | Crushing Blow | ✓ | Grants the call of 10 via weapon strike or (2) 5's. |
Duelist
Cleric / Mage / Primalist / Rogue / Warrior / Craftsman
Alchemist / Arcane Trickster / Artificer / Bard / Berserker / Brawler / Champion / Druid / Duelist / Fury / Medic / Oracle / Paladin / Ritualist / Spellsword /General Skills