Crafting Handbook
Weapons — Construction & Archery
Construction
| Part | Guidance |
|---|---|
| Core | PVC, fiberglass, or carbon fiber. |
| Padding | Closed-cell (pipe) foam; at least ¾″ for blade/body. |
| Tip Padding | Minimum 2″ of open-cell foam on thrusting tips. |
| Coverage Rule | At least ¾ of the weapon must be padded (e.g., 72″ spear → max 18″ unpadded). |
| Latex Weapons | Allowed only with staff approval. |
Archery & Arrows
| Topic | Rule |
|---|---|
| Blocking | Bows may block; after blocking, step back 3 steps before firing again. |
| Arrow Build | ≤½″ pipe foam + 3″ tip; filled with birdseed; tail 8″–12″. |
Weapon Size Chart
| Type | Length | Notes |
|---|---|---|
| Small | 16″–22″ | Daggers, short clubs |
| Medium | 23″–34″ | Shortswords, axes |
| Long | 35″–46″ | Longswords, maces |
| Great | 47″–60″ | Greatswords, large axes |
| Pole-arm | 60″–72″ | Spears, halberds |
| Thrown | 9″–32″ | No core; safe foam only |
| Bow | — | Used for archery |
| Arrow | — | 3″ foam tip; birdseed core; 8″–12″ tail |
| Spell Packet | — | 9″×9″ cloth; filled with birdseed |
Armor — Bonuses, Restrictions, Materials
Requirement: You must have the Armor skill and wear a visible physical piece covering your chest.
Adjusting: When Physical Armor reaches 0, spend 5 minutes “Adjusting” to restore half its value (once before repair is required).
| Type | Armor Bonus | Restrictions |
|---|---|---|
| Leather | +4 | No Wizard spells or Dexterity Armor |
| Chainmaille | +8 | No Wizard/Primalist spells or Dexterity Armor |
| Plate | +12 | No spells; no Dexterity Armor |
Materials Guidance
| Category | Notes |
|---|---|
| Leather | Real or faux soft leather allowed. |
| Chainmaille | Aluminum/steel ring mail acceptable. |
| Plate | Metal breastplate and high-quality foam/plastic lookalikes acceptable. |
Shields — Sizes & Construction
| Type | Max Size (Radius) | Restrictions |
|---|---|---|
| Small | 24″ | Cannot cast Spells |
| Medium | 30″ | No Spells or Dexterity Armor |
| Large | 36″ | No Spells or Dexterity Armor |
Construction
| Material | Rule |
|---|---|
| Body | Wood, foam, or corrugated board are acceptable. |
| Edge | Entire outer edge must be padded with ½″ pipe foam, secured with duct tape. |
Crafting & Repairing — Basics
| Topic | Guidance |
|---|---|
| Where | Weapons/armor at a Forge or in the Merchants’ Quarter (misc goods crafted in Merchants’ Quarter). |
| Time | Crafting/repair time depends on your Craftsman Tier. |
Materials & Harvesting
Harvesting
| Resource | Required Tool |
|---|---|
| Ore | Hammer or Pickaxe |
| Herbs | Dagger |
| Wood | Axe |
Materials marked with an asterisk (*) do not require processing.
Anyone can harvest Ore, Herbs, and Wood with the correct tools listed above. Leather & Essences from creatures: use the call “Harvest” (found in T2 Craftsman).
Ore
Processing
| Action | Effect | Tier |
|---|---|---|
| Smelt Ore | Smelt ore into Ingots (1 minute of roleplay) | T1 Craftsman |
Ore & Stone List
| Name | Rarity | Tier | Type | Description |
|---|---|---|---|---|
| Bloodiron | Common | T1 | Ore | Dark red-black metal. |
| Nightcopper | Common | T1 | Ore | Green-black metal with an oily sheen. |
| Star-Vein Quartz* | Uncommon | T1 | Stone | Translucent quartz with shimmering silver veins. |
| Verdant Ore* | Uncommon | T1 | Ore | Mineral with moss and faint green glow. |
| Hollowstone | Rare | T2 | Ore | Dull silver; almost weightless. |
| Ashglass* | Rare | T2 | Stone | Obsidian laced with fiery orange cracks. |
* Does not need to be processed before use.
Herbs
Unprocessed herbs last 1 Moon. Processed herbs last 1 year.
| Action | Effect | Tier |
|---|---|---|
| Preserve | Process herbs (1 minute of roleplay) | T1 Craftsman |
Herb List
| Name | Rarity | Tier | Part | Description |
|---|---|---|---|---|
| Magefern | Common | T1 | Stem | Dark-green fern with spider-like fronds. |
| Dawnblossom | Common | T1 | Flower | Small golden flower that blooms at sunrise. |
| Moonshade | Common | T1 | Leaf | Silver-blue leaves that glow faintly under moonlight. |
| Emberleaf* | Uncommon | T1 | Leaf | Jagged leaves the color of blackened bronze. |
| Widow’s Veil | Uncommon | T2 | Flower | Black flowers with translucent, silk-like petals. |
| Ashbane* | Uncommon | T2 | Stem | Pale shrub, leaves like gray vellum etched with silver veins. |
| Serpent’s Kiss | Uncommon | T3 | Leaf | Vine with tiny scale-shaped leaves. |
| Bloodroot | Rare | T2 | Stem | Knot of black vines breaking through the earth. |
| Dreamwillow | Rare | T3 | All | Pale willow whose branches drip glowing dew. |
* Does not need to be processed; counts as preserved (lasts 1 year).
Wood
Wood is ready to use immediately after harvesting.
| Name | Rarity | Tier | Type | Description |
|---|---|---|---|---|
| Grey Oak | Common | T1 | Wood | Weathered, gray timber. |
| Heartwood | Uncommon | T2 | Wood | Pale gold timber with a spiraling grain. |
| Gravewood | Rare | T3 | Wood | Black, coarse timber. |
Leather
Leather is ready to use upon harvest.
| Name | Rarity | Tier | Type | Description |
|---|---|---|---|---|
| Myrkhide | Common | T1 | Leather | Common hide from natural beasts. |
| Verdant Leather | Uncommon | T2 | Leather | Living green hue runs through its grain. |
| Celestium Hide | Rare | T3 | Leather | Ethereal hide that shimmers with soft light. |
Essence & Miscellaneous Materials
| Name | Rarity | Tier | Type | Description |
|---|---|---|---|---|
| Veilglass | Common | T0 | Misc | Fine sand from the Silent Strand; used as a binding agent in crafting. |
| Essence of Wind | Uncommon | T2 | Essence | Remnant of the Plane of Air. |
| Essence of Flame | Uncommon | T2 | Essence | Remnant of the Plane of Fire. |
| Essence of Terra | Uncommon | T2 | Essence | Remnant of the Plane of Earth. |
| Essence of Tides | Uncommon | T2 | Essence | Remnant of the Plane of Water. |
| Essence of Undeath | Rare | T3 | Essence | Remnant of undeath. |
| Essence of Life | Rare | T3 | Essence | Remnant of life. |
Use Harvest to gather Leather & Essences (T2 Craftsman).
Weapons Crafting (Normal & Masterwork)
Small Weapon
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | 1 |
| Wood | 1 | — | — |
| Leather | — | — | — |
| Veilglass | — | — | — |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | 1 |
| Wood | — | 1 | — |
| Leather | — | — | — |
| Veilglass | — | 4 | 2 |
Medium Weapon
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | — | 1 |
| Wood | 1 | — | 1 |
| Leather | 1 | — | — |
| Veilglass | — | — | — |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | 1 | 1 |
| Wood | 1 | — | 1 |
| Leather | 1 | — | — |
| Veilglass | — | 5 | 2 |
Long Weapon
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | — | 2 |
| Wood | 2 | — | 1 |
| Leather | 1 | — | — |
| Veilglass | — | — | — |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | 1 | 2 |
| Wood | 2 | — | 1 |
| Leather | — | 1 | — |
| Veilglass | — | 6 | 3 |
Great Weapon
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 3 | — | 2 |
| Wood | 2 | — | 1 |
| Leather | 2 | — | 1 |
| Veilglass | — | — | — |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | 1 | 2 |
| Wood | 1 | 1 | 1 |
| Leather | 1 | 1 | 1 |
| Veilglass | — | 7 | 4 |
Polearm
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | — | 1 |
| Wood | 3 | — | 2 |
| Leather | 2 | — | 1 |
| Veilglass | — | — | — |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | 1 | 1 |
| Wood | 2 | 2 | 2 |
| Leather | 1 | 1 | 1 |
| Veilglass | — | 8 | 4 |
Armor Crafting (Normal & Masterwork)
Leather Armor
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | — |
| Wood | — | — | — |
| Leather | 4 | — | 1 |
| Veilglass | — | — | 2 |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | — |
| Wood | — | — | — |
| Leather | 2 | 2 | 1 |
| Veilglass | 4 | — | 2 |
Chainmail
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 4 | — | 1 |
| Wood | — | — | — |
| Leather | 3 | — | 1 |
| Veilglass | — | — | 2 |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | 2 | 1 |
| Wood | — | — | — |
| Leather | 2 | 1 | 1 |
| Veilglass | 5 | — | 2 |
Plate
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 8 | — | 2 |
| Wood | — | — | — |
| Leather | 3 | — | 1 |
| Veilglass | — | — | 3 |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 5 | 3 | 2 |
| Wood | — | — | — |
| Leather | 3 | 1 | 1 |
| Veilglass | 6 | — | 3 |
Small Shield
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | — |
| Wood | 1 | — | 1 |
| Leather | 1 | — | — |
| Veilglass | — | — | 2 |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | — |
| Wood | — | 1 | 1 |
| Leather | — | 1 | — |
| Veilglass | 4 | — | 2 |
Medium Shield
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | — |
| Wood | 3 | — | 1 |
| Leather | 1 | — | — |
| Veilglass | — | — | 2 |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | — |
| Wood | 1 | 2 | 1 |
| Leather | — | 1 | — |
| Veilglass | 4 | — | 2 |
Large Shield
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | — | — |
| Wood | 4 | — | 2 |
| Leather | 2 | — | — |
| Veilglass | — | — | 2 |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | 1 | — |
| Wood | 2 | 2 | 2 |
| Leather | 1 | 1 | — |
| Veilglass | 4 | — | 2 |
Misc & Jewelry Crafting
Locks
Difficulty is based on materials used.
Standard Locks
| Difficulty | Ore (T1) | Veilglass |
|---|---|---|
| T1 | 3 | 2 |
| T2 | 4 | 4 |
| T3 | 5 | 6 |
Mastercraft Locks
| Difficulty | Ore (T1) | Ore (T2) | Veilglass |
|---|---|---|---|
| T4 | 3 | 1 | 8 |
| T5 | 4 | 2 | 10 |
Lockpicks
Lockpicks unlock T1, T2, and T3 locks.
Standard Lockpicks
| Tier | Ore (T1) | Wood (T1) | Veilglass |
|---|---|---|---|
| T1 | 1 | 1 | 1 |
| T2 | 2 | 1 | 2 |
| T3 | 3 | 1 | 3 |
Mastercraft Lockpicks (each craft generates ×2)
| Tier | Ore (T1) | Ore (T2) | Wood (T1) | Veilglass |
|---|---|---|---|---|
| T4 | 1 | 1 | 1 | 6 |
| T5 | 2 | 1 | 1 | 12 |
Gems
| Type | Ore (T1) | Veilglass |
|---|---|---|
| Gems | 1 | 7 |
| Mastercraft Gems | 1 | 14 |
Spellbooks
| Tier | Wood (T1) | Leather (T1) | Herbs (T1) | Herbs (T2) | Veilglass |
|---|---|---|---|---|---|
| T1 | 1 | 2 | 3 | — | 4 |
| T2 | 1 | 2 | 1 | 2 | 6 |
Arcane Ink
| Tier | Herbs (T1) | Herbs (T2) | Veilglass |
|---|---|---|---|
| T1 | 1 | — | 2 |
| T2 | — | 1 | 2 |
Lantern
| Item | Ore (T1) | Wood (T1) |
|---|---|---|
| Lantern | 1 | 1 |