Cleric
Cleric
Servants of The Dawn and Moon
Tier 1 Cleric Skills & Spells
Tier 1 Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Holy Order 1 | 0 | – | -- | Access to Order of the Dawn and Moon 1. Choose Dawn or Moon; gain –2 CP cost to purchase spells of that Order. |
| Diagnose | 8 | – | -- | With 5 seconds of roleplay, diagnose a person’s condition (Health, Bleeding, Poisoned, Diseased, Dead). |
| Stabilize 1 | 8 | Diagnose | -- | Stabilize a bleeding person with 60 seconds of roleplay. |
| Set Limb 1 | 8 | Stabilize 1 | -- | Fix Maim, Slow, or Silence with 60 seconds of roleplay. |
| Literacy | 0 | – | -- | Ability to read and write. |
| Sanctum 1 | 10 | – | -- | 30-minute refresh in church; gain +2 Magic Armor after refresh. |
| Spirit Sense | 12 | – | -- | You sense when there are lingering spirits around (a “hair on the back of your neck” feeling; no direction or intent known). |
Tier 1 Spells (Order of the Dawn and Moon 1)
| Spell | CP | Prerequisite | Energy | Description | Spell Type |
|---|---|---|---|---|---|
| Cleanse 1 | 10 | – | ✓ | Remove 1 Slow, Stun, Maim, or Root that is not applied by disease. | Healing |
| Sanctified Heal 1 | 6 | – | ✓ | Gain a packet for 5 by “Faith”. Must be in sanctified ground (church). May be split any way you choose. | Healing |
| Resilient Skin 1 | 8 | – | ✓ | Resist one Slow or Agony, lasts 1 hour or until used. Choose one ailment to resist at a time. | Abjuration |
| Revive | 16 | – | ✓ | Ability to “Resurrect” in sanctified ground (with Energy until refresh). | Healing |
| Holy Touch 1 | 8 | – | ✓ | Gain a packet for 3 by “Faith” (Dawn). | Healing |
| Boon 1 | 10 | – | ✓ | +2 maximum Vitality until refresh (Dawn). | Abjuration |
| Corrupted Touch 1 | 8 | – | ✓ | Throw 2 packets for “2 by Blight” (Moon). | Destruction |
| Spirit Sight | 12 | – | ✓ | See and communicate with spirits (Moon). | Abjuration |
Tier 2 Cleric Skills & Spells
Tier 2 Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Holy Order 2 | 0 | Holy Order 1 | -- | Access to Order of the Dawn and Moon 2. Choose Dawn or Moon; –2 CP cost to purchase spells of that Order. |
| Stabilize 2 | 8 | Stabilize 1 | -- | Stabilize a bleeding person with 45 seconds of roleplay. |
| Set Limb 2 | 8 | Set Limb 1 | -- | Fix Maim, Slow, or Silence with 45 seconds of roleplay. |
| Sanctum 2 | 10 | Sanctum 1 | -- | 30-minute refresh in church; +4 Magic Armor after refresh and regain 1 Energy every 10 minutes while in church. |
| Turn Undead | 12 | Vow | ✓ | While brandishing a silver holy symbol, you may call “Fear” to lesser undead by gesture. |
Tier 2 Spells (Order of the Dawn and Moon 2)
| Spell | CP | Prerequisite | Energy | Description | Spell Type |
|---|---|---|---|---|---|
| Cleanse 2 | 10 | Cleanse 1 | ✓ | Removes Disease. | Healing |
| Blessing of Might | 12 | – | ✓ | Gain +2 called damage. | Abjuration |
| Sanctified Heal 2 | 6 | Sanctified Heal 1 | ✓ | Gain a packet for 8 by “Faith”. Must be in sanctified ground; may be split any way you choose. | Healing |
| Resilient Skin 2 | 8 | Resilient Skin 1 | ✓ | Resist one Hurl or Maim until refresh. Choose one ailment to resist at a time. | Abjuration |
| Holy Touch 2 | 8 | Holy Touch 1 | ✓ | Gain a packet for 6 by “Faith”, split however you want (Dawn). | Healing |
| Boon 2 | 10 | Boon 1 | ✓ | +3 maximum Vitality until refresh (Dawn). | Abjuration |
| Resurrection | 16 | Revive | ✓ | Cast “Resurrect” in sanctified ground (Dawn). | Healing |
| Root Spirit | 10 | – | ✓ | Root spirits in place (Moon). | Control |
| Corrupted Touch 2 | 10 | – | ✓ | Throw 4 packets for “2 by Blight” (Moon). | Destruction |
| Doom | 12 | – | ✓ | Throw a packet for “Fear” (Moon). | Control |
Tier 3 Cleric Skills & Spells
Tier 3 Skills
| Skill | CP | Prerequisite | Energy | Description |
|---|---|---|---|---|
| Holy Order 3 | 0 | Holy Order 2 | -- | Access to Order of the Dawn and Moon 3. Choose Dawn or Moon; –2 CP cost to purchase spells of that Order. |
| Stabilize 3 | 8 | Stabilize 2 | -- | Stabilize a bleeding person with 30 seconds of roleplay. |
| Set Limb 3 | 8 | Set Limb 2 | -- | Fix Maim, Slow, or Silence with 30 seconds of roleplay. |
| Sanctum 3 | 10 | Sanctum 2 | -- | 30-minute refresh in church; +6 Magic Armor after refresh. |
| Rebuke Undead | 20 | Turn Undead | ✓ | While brandishing a silver holy symbol, you may call “Perish” to lesser undead by gesture. |
Tier 3 Spells (Order of the Dawn and Moon 3)
| Spell | CP | Prerequisite | Energy | Description | Spell Type |
|---|---|---|---|---|---|
| Cleanse 3 | 10 | Cleanse 2 | ✓ | Removes Curse. | Healing |
| Sanctified Heal 3 | 8 | Sanctified Heal 2 | ✓ | Gain a packet for 12 by “Faith”. Must be in sanctified ground; may be split any way you choose. | Healing |
| Resilient Skin 3 | 10 | Resilient Skin 2 | ✓ | Resist one Disarm or Silence, lasts 1 hour or until used. Choose one ailment to resist at a time. | Abjuration |
| Holy Touch 3 | 8 | Holy Touch 2 | ✓ | Gain a packet for 9 by “Faith”, split however you want (Dawn). | Healing |
| Boon 3 | 10 | Boon 2 | ✓ | +4 maximum Vitality until refresh (Dawn). | Abjuration |
| Blessed Blade | 12 | – | ✓ | Enchant a weapon with “Blessed” (Dawn). | Evocation |
| True Resurrection | 16 | Resurrection | ✓ | Cast “Resurrect” outside of sanctified ground (Dawn). | Healing |
| Corrupted Touch 3 | 10 | Corrupted Touch 2 | ✓ | Throw 4 packets for “3 by Blight” (Moon). | Destruction |
| Rusted Blade | 12 | – | ✓ | Swing one call for “Destroy” (Moon). | Evocation |
| Diseased Blade | 12 | – | ✓ | Swing one call for “Malady” (Moon). | Evocation |
| Implode | 12 | – | ✓ | Throw a packet for 12 damage by “Blight” (Moon). | Destruction |
Cleric
Cleric / Mage / Primalist / Rogue / Warrior / Craftsman
Alchemist / Arcane Trickster / Artificer / Bard / Berserker / Brawler / Champion / Druid / Duelist / Fury / Medic / Oracle / Paladin / Ritualist / Spellsword /General Skills