Lyre: Crafting & Equipment
Experiment!
What Experiment! Is
Experiment! is an advanced crafting skill that lets a Craftsman add extra components to certain crafted items in an attempt to make the final item better.
In plain terms: you make the item, add special ingredients, and take a chance. The result might be stronger, more stable, more useful, or a little strange. It might also fail, waste materials, or go very badly.
Experimenting is for crafted items that specifically allow it. It is not used on every item automatically. Staff may decide which recipes, tags, or crafted goods can be improved through Experiment.
| Skill | Cost | Header | What It Does |
|---|---|---|---|
| Experiment! | You may add components to certain crafted items to attempt improved results. See Crafting Experiment rules. |
| Step | What Happens |
|---|---|
| 1. Choose an Eligible Item | Select an eligable item improved through Experiment. |
| 2. Add Components | Add materials, Resources or special ingredients to the attempt. |
| 3. Resolve the Experiment | The crafter then resolves the attempt using Experiment! |
| 4. Tag the Result | The final result will be written clearly on the item tag. |
Possible Results
Experiment! is meant to feel like careful craft mixed with a bubbling cauldron of risk. The crafter is not simply buying a better item. They are gambling extra resources for a chance at improvement.
| Outcome Type | |
|---|---|
| Critical Success | The item improves more than expected. |
| Success | The item improves. |
| Neutral | The item remains its normal crafted version. |
| Failure | The experiment fails and may waste or destroy part of the reagents used. |
| Catastrophic Failure | The experiment goes badly wrong and may destroy all reagents used in the attempt. |
The exact result depends on the item being crafted, the components added.
In-Game Crafting
In-Game Crafting Overview
This section covers the in-game crafting rules: where crafting happens, how resources become usable materials, how recipes are read, how repairs work, and how Masterwork items are created.
Resources are raw materials gathered in the field. Most resources cannot be used in crafting until they are refined.
Certain resources are usable raw. If a resource says it does not need to be processed, it may be used directly in crafting.
Materials are refined or otherwise prepared resources. Materials are usable in crafting and are what recipe tables refer to when listing costs.
| Topic | Rule |
|---|---|
| Crafting Location | Weapons and armor are crafted at a Forge or in the Merchants’ Quarter. |
| Crafting Time | Crafting and repair time depends on your Craftsman Tier. |
| Recipes | Recipes require specific materials by type and tier. |
| Repair | Repair costs are listed on the item recipe tables. |
| Masterwork Items | Masterwork items require additional materials and provide a listed mechanical benefit. |
Where to Find Recipes
| Looking For | Use This Section |
|---|---|
| Experimental crafting and improved item attempts | Experiment! |
| Gathering, raw resources, and material descriptions | Gathering Resources |
| Weapon material costs | Weapons Crafting |
| Armor and shield material costs | Armor Crafting |
| Locks, lockpicks, gems, spellbooks, ink, scrolls, lanterns, kits, salves, and tools | Misc & Jewelry |
Gathering Resources
Gathering Tools
Resources are gathered in the field using the proper tool. Gathering tools are not weapons, and weapons are not gathering tools. A dagger used as a weapon does not count as a harvesting knife unless staff approves it as a tool.
| Resource | Required Tool |
|---|---|
| Ore | Hammer or Pickaxe |
| Herbs | Dagger or harvesting knife |
| Wood | Axe |
| Leather | Harvesting knife or staff-approved harvesting tool |
| Essence | Harvesting knife or staff-approved harvesting tool |
Resources marked with an asterisk (*) do not require processing and may be used raw.
Anyone can gather Ore, Herbs, and Wood with the correct tools listed above. Leather and Essences from creatures require the Harvest skill.
Ore
Processing
| Action | Effect |
|---|---|
| Refine | After 1 minute of roleplay, you may refine ore into usable Materials. |
Ore & Stone List
| Name | Rarity | Tier | Type | Description |
|---|---|---|---|---|
| Bloodiron | Common | T1 | Ore | Dark red-black metal. |
| Nightcopper | Common | T1 | Ore | Green-black metal with an oily sheen. |
| Star-Vein Quartz* | Uncommon | T1 | Stone | Translucent quartz with shimmering silver veins. |
| Verdant Ore* | Uncommon | T1 | Ore | Mineral with moss and faint green glow. |
| Hollowstone | Rare | T2 | Ore | Dull silver; almost weightless. |
| Ashglass* | Rare | T2 | Stone | Obsidian laced with fiery orange cracks. |
* Does not need to be processed before use.
Herbs
Unprocessed herbs last 1 Moon. Processed herbs last 1 year.
Processing
| Action | Effect |
|---|---|
| Refine | After 1 minute of roleplay, you may preserve plants into usable Materials. |
Herb List
| Name | Rarity | Tier | Part | Description |
|---|---|---|---|---|
| Magefern | Common | T1 | Stem | Dark-green fern with spider-like fronds. |
| Dawnblossom | Common | T1 | Flower | Small golden flower that blooms at sunrise. |
| Moonshade | Common | T1 | Leaf | Silver-blue leaves that glow faintly under moonlight. |
| Emberleaf* | Uncommon | T1 | Leaf | Jagged leaves the color of blackened bronze. |
| Widow’s Veil | Uncommon | T2 | Flower | Black flowers with translucent, silk-like petals. |
| Ashbane* | Uncommon | T2 | Stem | Pale shrub, leaves like gray vellum etched with silver veins. |
| Serpent’s Kiss | Uncommon | T3 | Leaf | Vine with tiny scale-shaped leaves. |
| Bloodroot | Rare | T2 | Stem | Knot of black vines breaking through the earth. |
| Dreamwillow | Rare | T3 | All | Pale willow whose branches drip glowing dew. |
* Does not need to be processed and counts as preserved for 1 year.
Wood
Processing
| Action | Effect |
|---|---|
| Refine | After 1 minute of roleplay, you may refine wood into usable Materials. |
Wood List
| Name | Rarity | Tier | Type | Description |
|---|---|---|---|---|
| Grey Oak | Common | T1 | Wood | Weathered, gray timber. |
| Heartwood | Uncommon | T2 | Wood | Pale gold timber with a spiraling grain. |
| Gravewood | Rare | T3 | Wood | Black, coarse timber. |
Leather
Processing
| Action | Effect |
|---|---|
| Refine | After 1 minute of roleplay, you may refine hide into usable Materials. |
Leather List
| Name | Rarity | Tier | Type | Description |
|---|---|---|---|---|
| Myrkhide | Common | T1 | Leather | Common hide from natural beasts. |
| Verdant Leather | Uncommon | T2 | Leather | Living green hue runs through its grain. |
| Celestium Hide | Rare | T3 | Leather | Ethereal hide that shimmers with soft light. |
Essence & Miscellaneous Materials
Processing
| Action | Effect |
|---|---|
| Harvest | After 1 minute of roleplay, you may harvest Leather or Essences from an appropriate creature, node, or staff-approved source. |
Essence & Miscellaneous List
| Name | Rarity | Tier | Type | Description |
|---|---|---|---|---|
| Veilglass | Common | T0 | Misc | Fine sand from the Silent Strand. A fairly common reagent sold by most merchants and used as a binding agent in crafting. |
| Essence of Wind | Uncommon | T2 | Essence | Remnant of the Plane of Air. |
| Essence of Flame | Uncommon | T2 | Essence | Remnant of the Plane of Fire. |
| Essence of Terra | Uncommon | T2 | Essence | Remnant of the Plane of Earth. |
| Essence of Tides | Uncommon | T2 | Essence | Remnant of the Plane of Water. |
| Essence of Undeath | Rare | T3 | Essence | Remnant of undeath. |
| Essence of Life | Rare | T3 | Essence | Remnant of life. |
Use Harvest to gather Leather and Essences. Harvest is found in T2 Craftsman.
Weapons Crafting
Small Weapon
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | 1 |
| Wood | 1 | — | — |
| Leather | — | — | — |
| Veilglass | — | — | — |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | 1 |
| Wood | — | 1 | — |
| Leather | — | — | — |
| Veilglass | — | 4 | 2 |
Medium Weapon
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | — | 1 |
| Wood | 1 | — | 1 |
| Leather | 1 | — | — |
| Veilglass | — | — | — |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | 1 | 1 |
| Wood | 1 | — | 1 |
| Leather | 1 | — | — |
| Veilglass | — | 5 | 2 |
Long Weapon
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | — | 2 |
| Wood | 2 | — | 1 |
| Leather | 1 | — | — |
| Veilglass | — | — | — |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | 1 | 2 |
| Wood | 2 | — | 1 |
| Leather | — | 1 | — |
| Veilglass | — | 6 | 3 |
Great Weapon
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 3 | — | 2 |
| Wood | 2 | — | 1 |
| Leather | 2 | — | 1 |
| Veilglass | — | — | — |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | 1 | 2 |
| Wood | 1 | 1 | 1 |
| Leather | 1 | 1 | 1 |
| Veilglass | — | 7 | 4 |
Polearm
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | — | 1 |
| Wood | 3 | — | 2 |
| Leather | 2 | — | 1 |
| Veilglass | — | — | — |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | 1 | 1 |
| Wood | 2 | 2 | 2 |
| Leather | 1 | 1 | 1 |
| Veilglass | — | 8 | 4 |
Armor Crafting
Leather Armor
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | — |
| Wood | — | — | — |
| Leather | 4 | — | 1 |
| Veilglass | — | — | 2 |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | — |
| Wood | — | — | — |
| Leather | 2 | 2 | 1 |
| Veilglass | 4 | — | 2 |
Chainmail
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 4 | — | 1 |
| Wood | — | — | — |
| Leather | 3 | — | 1 |
| Veilglass | — | — | 2 |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | 2 | 1 |
| Wood | — | — | — |
| Leather | 2 | 1 | 1 |
| Veilglass | 5 | — | 2 |
Plate
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 8 | — | 2 |
| Wood | — | — | — |
| Leather | 3 | — | 1 |
| Veilglass | — | — | 3 |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 5 | 3 | 2 |
| Wood | — | — | — |
| Leather | 3 | 1 | 1 |
| Veilglass | 6 | — | 3 |
Small Shield
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | — |
| Wood | 1 | — | 1 |
| Leather | 1 | — | — |
| Veilglass | — | — | 2 |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | — |
| Wood | — | 1 | 1 |
| Leather | — | 1 | — |
| Veilglass | 4 | — | 2 |
Medium Shield
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | — |
| Wood | 3 | — | 1 |
| Leather | 1 | — | — |
| Veilglass | — | — | 2 |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | — | — |
| Wood | 1 | 2 | 1 |
| Leather | — | 1 | — |
| Veilglass | 4 | — | 2 |
Large Shield
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 2 | — | — |
| Wood | 4 | — | 2 |
| Leather | 2 | — | — |
| Veilglass | — | — | 2 |
| Material | T1 | T2 | Repair |
|---|---|---|---|
| Ore | 1 | 1 | — |
| Wood | 2 | 2 | 2 |
| Leather | 1 | 1 | — |
| Veilglass | 4 | — | 2 |
Misc & Jewelry Crafting
Items
This section lists miscellaneous crafting recipes, recipe unlocks, and crafting actions. Material costs can be added as the recipes are finalized.
| Item / Recipe | Type | Materials / Cost | Notes |
|---|---|---|---|
| Experiment! | Advanced Crafting Skill | 8 Craft | You may add components to certain crafted items to attempt improved results. See Crafting Experiment rules. |
| Advanced Crafting Weapons | Advanced Recipe / Unlock | To be added | Used for advanced weapon crafting recipes. |
| Advanced Crafting Armor | Advanced Recipe / Unlock | To be added | Used for advanced armor and shield crafting recipes. |
| Advanced Spellbook | Advanced Item | To be added | Advanced version of a spellbook. |
| Advanced Sharpening Stone | Advanced Item | To be added | Advanced version of a sharpening stone. |
| Advanced Armor Kits | Advanced Item | To be added | Advanced version of armor kits. |
| Cut Gem | Jewelry / Component | To be added | A refined gem used in crafting or trade. |
| Sharpening Stone | Item | To be added | Basic sharpening stone recipe. |
| Armor Kits | Item | To be added | Basic armor kit recipe. |
| Spellbook | Item | To be added | Basic spellbook recipe. |
| Arcane Ink | Component | To be added | Used for scrolls, spellbooks, or magical writing. |
| Field Repair Kit, Half | Item | To be added | A partial field repair kit. |
| Craft Salves | Crafting Action / Recipe | To be added | Used to create salves. |
| Craft Gathering Tool | Crafting Action / Recipe | To be added | Used to create gathering tools. |
| Craft Armor | Crafting Action / Recipe | To be added | Used to craft armor. |
| Craft Weapons | Crafting Action / Recipe | To be added | Used to craft weapons. |
| Craft Lantern / Light | Crafting Action / Recipe | To be added | Used to create lanterns or light-producing items. |
| Craft Locks | Crafting Action / Recipe | To be added | Used to create locks. |