Rogue
Enable to show the Rogue skill list.
Pick | Skill | CP | Prerequisite | Energy | Description |
---|---|---|---|---|---|
Double Dagger | 0 | — | — | Ability to dual wield daggers | |
Thieves Cant | 0 | — | — | Old script only known to Rogues | |
Quick Feet | 10 | — | — | +3 Dexterity Armor (while not wearing armor) | |
Pick Locks Basic | 12 | — | — | Pick basic quality locks | |
Inflict Pain | 12 | — | ✓ | Ability to call “Agony” | |
Florentine 1 | 10 | Double Dagger | — | Dual wield (2 medium) or (long + short) weapons | |
Hamstring | 12 | — | ✓ | Ability to call “Slow” | |
Backstab | 12 | — | ✓ | Call 5 damage (strike must land between shoulder blades) | |
Guild Prospect | 10 | — | — | Access to a special form (jobs available) | |
Conceal | 12 | — | — | Hide a small item (≤ potion vial); cannot be found by searching |
Tip: Open Tier 2/3 after buying into and picking your Tier 1 foundation.
Pick | Skill | CP | Prerequisite | Energy | Description |
---|---|---|---|---|---|
Quick Feet 2 | 10 | Quick Feet | — | +3 more Dexterity Armor (no armor) | |
Soft Leather | 12 | Leather Armor (equipment) | — | Leather armor now stacks with Dexterity armor | |
Backstab 2 | 10 | Backstab | ✓ | Call 8 damage (strike to back) | |
Hush | 10 | — | ✓ | Call “Silence” | |
Tumble | 12 | Quick Feet | ✓ | Reduce spell damage | |
Dark Embrace | 12 | Backstab 2 | ✓ | +3 to all called damage with daggers | |
Guild Member | 8 | Guild Prospect | — | Access to a special form; merchant intel | |
Small Shield | 8 | — | — | Grants use of small shields | |
Disarm Trap | 12 | — | ✓ | Ability to “Disarm Traps” | |
Use Device 1 | 12 | — | ✓ | Use Magic Scroll (Tier 1) | |
Reveal | 12 | — | ✓ | Call “Reveal” |
Pick | Skill | CP | Prerequisite | Energy | Description |
---|---|---|---|---|---|
Quick Feet 3 | 10 | Quick Feet 2 | — | +3 more Dexterity Armor (no armor) | |
Crippling Strike | 12 | Hamstring | ✓ | Call “Maim” | |
Pick Locks Advanced | 12 | Pick Locks Basic | — | Pick advanced quality locks | |
Craft Poison | 16 | Guild Member | ✓ | You can craft poisons; may carry up to 3 at a time | |
Backstab 3 | 8 | Backstab 2 | ✓ | Call 12 damage (strike to back) | |
Fleet Footwork | 16 | Tumble | ✓ | Call “Dodge” on a spell packet (Dex armor must be active) | |
Guild Insider | 8 | Guild Member | — | Access to the black market (special merchant at check-in) | |
Sense Danger | 10 | — | ✓ | Dodge a trap effect | |
Use Device 2 | 12 | Use Device 1 | ✓ | Use Magic Scroll (Tier 2) | |
Blackjack | 16 | — | ✓ | Call “Knockout” (must strike from behind between shoulder blades) |
Prerequisites and tier buy-ins are enforced automatically. Unchecking a prerequisite or buy-in removes any dependent skills.
(Tier 2 requires 125 CP; Tier 3 requires 200 CP.)
Warrior
Enable to show the Warrior skill list.
Pick / Qty | Skill | CP | Prerequisite | Energy | Description |
---|---|---|---|---|---|
Trained To Kill | 0 | — | — | Proficient in a chosen weapon type | |
Padded Armor | 0 | — | — | +3 Armor while wearing padded armor | |
Disengage | 12 | — | ✓ | Call “Disengage” | |
Weapon Focus* | 12 | — | — | Gain 1 additional Flurry with chosen weapon | |
|
Resolve (Multiple Purchase) | 12 each | — (Ranks 3–6 require Tier 2 buy-in) | — | +1 Vitality per rank (max 6 total) |
Florentine 1 | 8 | — | — | Dual wield (two medium) or (long + short) | |
Faltering Blow | 12 | — | ✓ | Call 3 damage with a weapon strike |
Pick / Qty | Skill | CP | Prerequisite | Energy | Description |
---|---|---|---|---|---|
Crushing Blow | 10 | Faltering Blow | ✓ | Call 6 damage with a weapon strike | |
Parry | 12 | Disengage | ✓ | Call “Parry” | |
Florentine 2 | 10 | Florentine 1 | — | Dual wield a Long and Medium weapon | |
Florentine 3 | 12 | Florentine 2 | — | Dual wield two Long weapons | |
Extra Leather | 8 | Leather Armor (equipment) | — | +2 armor with bracers/helm/leggings (stacks with Leather/Chain) | |
Hold the Line | 12 | — | — | Resist “Hurl” | |
Launching Blow | 12 | Disengage | ✓ | Call “Hurl” | |
Weapon Spec* | 12 | Weapon Focus | — | +1 to all called damage swings with chosen weapon |
Pick / Qty | Skill | CP | Prerequisite | Energy | Description |
---|---|---|---|---|---|
Destroy | 16 | Iron Grip | ✓ | Call “Destroy” (must wield a Great weapon) | |
Iron Grip | 12 | — | ✓ | Resist disarm while holding Great/Polearm with both hands | |
Driving Blow | 16 | Iron Grip | ✓ | Call “Crushing” (must wield a Great weapon) | |
Battle Scars | 20 | Resolve ×6 | — | +3 Vitality | |
Stalwart | 12 | Battle Scars | ✓ | Resist (Knock Out, Trauma, Sleep, Agony) | |
Staggering Blow | 10 | Crushing Blow | ✓ | Call 10 damage (or 5 damage twice) | |
Built for Plates | 8 | Plate Armor (equipment) | — | +3 Armor while wearing breastplate | |
Extra Plate | 8 | Plate Armor (equipment) | — | +3 Armor for each additional plate piece (max +6) | |
Devoted Defender | 12 | Large Shield (equipment) | ✓ | Call “Intervine” | |
Weapon Defense* | 8 | Weapon Spec | — | +2 Armor while wielding chosen weapon |
Tier 2 buy-in requires Tier 1 and ≥125 CP; Tier 3 buy-in requires Tier 2 and ≥200 CP.
Unchecking a prerequisite or buy-in removes any dependent skills.
Mage
Enable to show the Mage skill list.
Pick | Skill | CP | Prerequisite | Energy | Description | Spell Type |
---|---|---|---|---|---|---|
Literacy | 0 | — | — | Ability to read and write | — | |
Arcane Spells 1 | 0 | — | — | Access to Arcane Spells Tier 1 | — | |
Read Magic 1 | 8 | — | — | Read magical scrolls (Tier 1) | — | |
Write Magic 1 | 12 | — | ✓ | Write magical scrolls (Tier 1), 3 per event | — | |
Staff Use | 8 | — | — | Grants use of staff | — | |
Arcane Student | 10 | — | — | Access to the arcane libraries | — | |
T1 Spells (require Arcane Spells 1) | ||||||
Flame Blast | 10 | Arcane Spells 1 | ✓ | Throw 2 packets for 2 by Fire | Destruction | |
Shocking Grasp | 10 | Arcane Spells 1 | ✓ | Throw 1 packet for 5 by Lightning | Destruction | |
Icy Grasp | 10 | Arcane Spells 1 | ✓ | Throw 1 packet for 3 by Ice and “Slow” | Destruction | |
Mirror Image | 12 | Arcane Spells 1 | ✓ | Resist the next strike to you | Enchantment | |
Mage Armor | 12 | Arcane Spells 1 | ✓ | +3 Magic Armor | Enchantment | |
Bulls Strength | 8 | Arcane Spells 1 | ✓ | Throw a 5 with any weapon | Evocation |
Pick | Skill | CP | Prerequisite | Energy | Description | Spell Type |
---|---|---|---|---|---|---|
Arcane Spells 2 | 0 | Arcane Spells 1 | — | Access to Arcane Spells Tier 2 | — | |
Ritual Magic | 10 | Arcane Student | — | +1 point of Ritual Magic | — | |
Write Magic 2 | 10 | Write Magic 1 | ✓ | Write scrolls Tier 2, 3 per event | — | |
Read Magic 2 | 8 | Read Magic 1 | — | Read magical scrolls (Tier 2) | — | |
Imbue Staff | 10 | Staff Use | — | Random spell on your staff once per refresh | — | |
Arcane Scholar | 10 | Arcane Student | — | +1 free spell cast per Refresh (Mage or prestige list) | — | |
Use Device 1 | 12 | — | — | Use Magic Scroll/Crystal (Difficulty 1) | — | |
Craft Spell Book 1 | 10 | Arcane Spells 2 | — | Craft a spell book holding up to 10 scrolls | — | |
T2 Spells (require Arcane Spells 2) | ||||||
Flame Blast 2 | 10 | Arcane Spells 2Flame Blast | ✓ | Throw 4 packets for 3 by Fire | Destruction | |
Shocking Grasp 2 | 10 | Arcane Spells 2Shocking Grasp | ✓ | Throw 1 packet for 10 by Lightning | Destruction | |
Icy Grasp 2 | 10 | Arcane Spells 2Icy Grasp | ✓ | Throw 2 packets for 3 by Ice and “Slow” | Destruction | |
Mirror Image 2 | 12 | Arcane Spells 2Mirror Image | ✓ | Resist the next 2 strikes to you | Enchantment | |
Mage Armor 2 | 12 | Arcane Spells 2Mage Armor | ✓ | +6 Magic Armor | Enchantment | |
Bulls Strength 2 | 8 | Arcane Spells 2Bulls Strength | ✓ | Throw a 7 with any weapon | Evocation |
Pick | Skill | CP | Prerequisite | Energy | Description | Spell Type |
---|---|---|---|---|---|---|
Arcane Spells 3 | 0 | Arcane Spells 2 | — | Access to Arcane Spells Tier 3 | — | |
Ritual Magic 2 | 10 | Ritual Magic | — | +1 point of Ritual Magic | — | |
Write Magic 3 | 10 | Write Magic 2 | ✓ | Write scrolls Tier 3, total 3 per event | — | |
Read Magic 3 | 8 | Read Magic 2 | — | Read magical scrolls (Tier 3) | — | |
Arch Mage | 10 | Arcane Scholar | — | +1 free spell cast per Refresh (Mage or prestige list) | — | |
Craft Spell Book 2 | 10 | Craft Spell Book 1 | — | Craft a spell book holding up to 20 scrolls | — | |
T3 Spells (require Arcane Spells 3) | ||||||
Flame Blast 3 | 10 | Arcane Spells 3Flame Blast 2 | ✓ | Throw 6 packets for 3 by Fire | Destruction | |
Shocking Grasp 3 | 10 | Arcane Spells 3Shocking Grasp 2 | ✓ | Throw 1 packet for 15 by Lightning | Destruction | |
Icy Grasp 3 | 10 | Arcane Spells 3Icy Grasp 2 | ✓ | Throw 1 packet for 9 by Ice + “Stun” | Destruction | |
Disintegrate | 16 | Arcane Spells 3Shocking Grasp 3 | ✓✓ | Throw 1 packet for 20 by Acid | Destruction | |
Mirror Image 3 | 12 | Arcane Spells 3Mirror Image 2 | ✓ | Resist the next 3 strikes to you | Enchantment | |
Mage Armor 3 | 12 | Arcane Spells 3Mage Armor 2 | ✓ | +10 Magic Armor | Enchantment | |
Bulls Strength 3 | 8 | Arcane Spells 3Bulls Strength 2 | ✓ | Throw a 10 with any weapon | Evocation | |
Lovers Gaze | 16 | Arcane Spells 3 | ✓ | Throw a packet for “Charm” | Control |
T2 buy-in requires T1 buy-in and ≥125 CP; T3 buy-in requires T2 buy-in and ≥200 CP. “Arcane Spells 1/2/3” gate the T1/T2/T3 spell lists.
Cleric
Enable to show the Cleric skill list.
Path:
Spells matching your path cost −2 CP.
Pick | Skill | CP | Prerequisite | Energy | Description | Spell Type |
---|---|---|---|---|---|---|
Holy Order 1 | 0 | — | — | Access to Order of the Dawn and Moon 1 Choose Dawn or Moon for −2 CP on matching spells |
— | |
Diagnose | 8 | — | — | Roleplay 5s to read condition (Health/Bleeding/Poison/Diseased/Dead) | — | |
Stabilize 1 | 8 | Diagnose | — | Stabilize bleeding with 60s roleplay | — | |
Set Limb 1 | 8 | Stabilize 1 | — | Fix maim/slow/silence with 60s roleplay | — | |
Literacy | 0 | — | — | Ability to read and write | — | |
Sanctum | 10 | — | — | 30 min refresh in church; +2 magic armor after refresh | — | |
Spirit Sense | 12 | — | — | Sense lingering spirits (no direction or alignment) | — | |
T1 Spells (require Holy Order 1) | ||||||
Cleanse 1 | 10 | Holy Order 1 | ✓ | Remove 1 Slow/Stun/Maim or Root not from disease | Healing | |
Sanctified Heal 1 | 6 | Holy Order 1 | ✓ | 1 packet pool 5 by Faith in sanctified ground (split as you choose) | Healing | |
Resilient Skin 1 | 8 | Holy Order 1 | ✓ | Resist one Slow or Agony (1h or until used; choose one ailment) | Abjuration | |
Revive | 16 | Holy Order 1 | ✓ | “Resurrect” in sanctified ground (with Energy until Refresh) | Healing | |
Holy Touch 1 (Dawn) | 8 | Holy Order 1 | ✓ | 1 packet for 3 by “Faith” | Healing | |
Boon 1 (Dawn) | 10 | Holy Order 1 | ✓ | +2 max Vitality until refresh | Abjuration | |
Corrupted Touch 1 (Moon) | 8 | Holy Order 1 | ✓ | Throw 2 packets for 2 by “Blight” | Destruction | |
Spirit Sight (Moon) | 12 | Holy Order 1 | ✓ | See and communicate with spirits | Abjuration |
Pick | Skill | CP | Prerequisite | Energy | Description | Spell Type |
---|---|---|---|---|---|---|
Holy Order 2 | 0 | Holy Order 1 | — | Access to Order of the Dawn and Moon 2 (path spells −2 CP) | — | |
Stabilize 2 | 8 | Stabilize 1 | — | Stabilize bleeding with 45s roleplay | — | |
Set Limb 2 | 8 | Set Limb 1 | — | Fix maim/slow/silence with 45s roleplay | — | |
Sanctum 2 | 10 | Sanctum | — | Church refresh: +4 magic armor; regain 1 Energy per 10 min | — | |
Turn Undead | 12 | Vow | ✓ | Brandish silver holy symbol: gesture-call Fear to lesser undead | — | |
T2 Spells (require Holy Order 2) | ||||||
Cleanse 2 | 10 | Holy Order 2Cleanse 1 | ✓ | Removes Disease | Healing | |
Blessing of Might | 12 | Holy Order 2 | ✓ | +2 Called Damage | Abjuration | |
Sanctified Heal 2 | 6 | Holy Order 2Sanctified Heal 1 | ✓ | 1 packet pool 8 by Faith in sanctified ground (split) | Healing | |
Resilient Skin 2 | 8 | Holy Order 2Resilient Skin 1 | ✓ | Resist one Hurl or Maim (choose one) until refresh | Abjuration | |
Holy Touch 2 (Dawn) | 8 | Holy Order 2Holy Touch 1 | ✓ | Packet pool 6 by Faith (split) | Healing | |
Boon 2 (Dawn) | 10 | Holy Order 2Boon 1 | ✓ | +3 max Vitality until refresh | Abjuration | |
Resurrection (Dawn) | 16 | Holy Order 2Revive | ✓ | Cast “Resurrect” in sanctified ground | Healing | |
Root Spirit (Moon) | 10 | Holy Order 2 | ✓ | Root spirits | Control | |
Corrupted Touch 2 (Moon) | 10 | Holy Order 2Corrupted Touch 1 | ✓ | Throw 4 packets for 2 by Blight | Destruction | |
Doom (Moon) | 12 | Holy Order 2 | ✓ | Throw a packet for Fear | Control |
Pick | Skill | CP | Prerequisite | Energy | Description | Spell Type |
---|---|---|---|---|---|---|
Holy Order 3 | 0 | Holy Order 2 | — | Access to Order of the Dawn and Moon 3 (path spells −2 CP) | — | |
Stabilize 3 | 8 | Stabilize 2 | — | Stabilize bleeding with 30s roleplay | — | |
Set Limb 3 | 8 | Set Limb 2 | — | Fix maim/slow/silence with 30s roleplay | — | |
Sanctum 3 | 10 | Sanctum 2 | — | 30 min refresh in church; +6 magic armor after refresh | — | |
Rebuke Undead | 20 | Turn Undead | ✓ | Brandish silver symbol: gesture-call Perish to lesser undead | — | |
T3 Spells (require Holy Order 3) | ||||||
Cleanse 3 | 10 | Holy Order 3Cleanse 2 | ✓ | Removes Curse | Healing | |
Sanctified Heal 3 | 8 | Holy Order 3Sanctified Heal 2 | ✓ | 1 packet pool 12 by Faith in sanctified ground (split) | Healing | |
Resilient Skin 3 | 10 | Holy Order 3Resilient Skin 2 | ✓ | Resist one Disarm or Silence (1h or until used; choose one) | Abjuration | |
Holy Touch 3 (Dawn) | 8 | Holy Order 3Holy Touch 2 | ✓ | Packet pool 9 by Faith (split) | Healing | |
Boon 3 (Dawn) | 10 | Holy Order 3Boon 2 | ✓ | +4 max Vitality until refresh | Abjuration | |
Blessed Blade (Dawn) | 12 | Holy Order 3 | ✓ | Enchant a weapon with “Blessed” | Evocation | |
True Resurrection (Dawn) | 16 | Holy Order 3Resurrection | ✓ | Cast “Resurrect” outside sanctified ground | Healing | |
Corrupted Touch 3 (Moon) | 10 | Holy Order 3Corrupted Touch 2 | ✓ | Throw 4 packets for 3 by “Blight” | Destruction | |
Rusted Blade (Moon) | 12 | Holy Order 3 | ✓ | Swing one call for (Destroy) | Evocation | |
Diseased Blade (Moon) | 12 | Holy Order 3 | ✓ | Swing one call for (Malady) | Evocation | |
Implode (Moon) | 12 | Holy Order 3 | ✓ | Throw a packet for 12 damage by “Blight” | Destruction |
T2 buy-in requires T1 buy-in and ≥125 CP; T3 buy-in requires T2 buy-in and ≥200 CP.
“Holy Order 1/2/3” gate the T1/T2/T3 spell lists. Selecting Dawn or Moon on Holy Order 1 gives −2 CP to matching spells.
Character Sheet
This race cannot select Nobility.
Available because this race can be noble.
Choose Nobility in Background to enable house benefits.
Chosen Abilities
- No abilities selected yet.
CP Total (Skills): 0
Vitality: 5
Dex Armor: 0
This listens to any
input.skill
checkboxes on the page.Character CP
Accrued CP (Earned)
Skills CP (Sheet)
0
Unspent CP (Earned − Sheet)
0
0